Settings and Features
Use Studio search to open a feature by name. The toggle browser provides a single on/off list for the main feature groups.
Browse the complete list in the Feature Explorer.
Main Pages
| Page | Use It For |
|---|---|
| World | Sky, biome colors, haze, clouds, stars, distortion, grass blades, foliage wind, shore foam, water caustics, and interactive world details. |
| Lighting & Rendering | Bloom, colored and dynamic lights, rim light, vanilla shading removal, god rays, water reflections, environmental lighting, chunk fade, and block motion. |
| Particles | Atmospheric fog and mist, dust, lava particles, wind gusts, foliage motes, optics, ambient wildlife, and attached effects. |
| Weather | Rain, light rain, block-side rain, clearing drizzle, puddles, weather particles, Nether storms, rainbows, aurora, and lightning flash. |
| Sounds | Movement and environment sounds, including grass wind, Deep Dark, fireflies, and cicadas. |
| Camera | Color grading, depth of field, vignette, camera noise, low-light desaturation, adaptive palette, motion blur, and camera shake. |
| Custom | Create PNG particle systems and inspect Shine Packs that add birds or interactive flowers. |
| Presets | Import, export, stack, inspect, and apply presets by feature. |
| Performance | Apply quality presets, inspect compatibility rules and diagnostics, and record FPS reports. |
Testing Commands
These client commands force effects for testing:
text
/shine lightrain [start|stop]
/shine netherstorm start|stop
/shine rainbow spawn|despawn
/shine vulture spawn|despawnThey change only Shine's client-side visuals. Server weather is unaffected.